Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Sin Ka LI | HKG | 21.52 | 10.44 | 12.08 | 2.33 | 2.50 | 1.00 | #5 | ||
2 | Jewel KOH | CISC | SIN | 20.31 | 10.83 | 11.48 | 2.17 | 2.42 | 2.00 | #9 | |
3 | Nicole CHUNG | TBISC | SIN | 19.98 | 8.90 | 12.08 | 2.33 | 2.50 | 1.00 | #7 | |
4 | Lynn SEAH | CISC | SIN | 18.49 | 7.66 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | |
5 | Vanessa LEUNG | CISC | SIN | 17.14 | 6.28 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
6 | Olivia HOST | MAL | 16.73 | 7.30 | 10.43 | 2.17 | 2.00 | 1.00 | #6 | ||
7 | Nor Marissa Alia LOKMAN | MAL | 14.07 | 5.31 | 8.76 | 1.67 | 1.83 | 0.00 | #4 | ||
8 | Lily Qistina Abdul MANAN | MAL | 12.13 | 4.23 | 7.90 | 1.58 | 1.58 | 0.00 | #8 | ||
9 | Tara UTTAMARAM | CISC | SIN | 7.05 | 3.97 | 7.08 | 1.58 | 1.25 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 31/03/2013 15:46