Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Leng SEMSEY | CISC | SIN | 28.38 | 14.37 | 14.01 | 2.58 | 2.83 | 2.83 | 0.00 | #2 | |
2 | Rebecca LAU | NZ | 26.06 | 11.74 | 14.32 | 3.00 | 2.67 | 2.75 | 0.00 | #6 | ||
3 | Yan Ting SU | CISC | SIN | 19.73 | 9.66 | 11.07 | 2.17 | 2.17 | 2.17 | 1.00 | #4 | |
4 | Jo-Ann CHIN | NZ | 18.00 | 9.37 | 9.63 | 2.08 | 1.75 | 1.83 | 1.00 | #1 | ||
5 | Sarah Arina TAN | MAL | 16.72 | 9.37 | 10.35 | 2.17 | 1.92 | 2.00 | 3.00 | #3 | ||
6 | Sohpia BACHMANN | GER | 16.33 | 7.96 | 8.37 | 1.50 | 1.67 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31/03/2013 15:46