| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | You YOUNG | KOR | 26.51 | 14.77 | 11.74 | 3.75 | 3.42 | 3.67 | 3.83 | 0.00 | #8 | ||
| 2 | Akari KINOSITA | JPN | 22.46 | 12.64 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 1.00 | #7 | ||
| 3 | Rachel Hoi Tik YU | HKG | 20.89 | 11.37 | 9.52 | 3.00 | 2.75 | 3.08 | 3.08 | 0.00 | #5 | ||
| 4 | Ramona CHIN | HKG | 20.00 | 10.18 | 9.82 | 3.17 | 2.67 | 3.17 | 3.25 | 0.00 | #10 | ||
| 5 | Chloe KOH | CISC | SIN | 19.63 | 10.83 | 9.80 | 3.08 | 2.92 | 3.00 | 3.25 | 1.00 | #6 | |
| 6 | Ching Ting SU | CISC | SIN | 17.53 | 9.87 | 7.66 | 2.67 | 2.08 | 2.50 | 2.33 | 0.00 | #1 | |
| 7 | Aleca Haeger PEH | MAL | 16.51 | 8.97 | 8.54 | 2.75 | 2.42 | 2.75 | 2.75 | 1.00 | #9 | ||
| 8 | Sze Chyi CHEW | MAL | 14.72 | 7.54 | 8.18 | 2.75 | 2.33 | 2.58 | 2.58 | 1.00 | #3 | ||
| 9 | Rachel LEONG | MAL | 13.75 | 7.87 | 7.88 | 2.67 | 2.00 | 2.67 | 2.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31/03/2013 15:46