Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | You YOUNG | KOR | 40.27 | 19.20 | 21.07 | 3.42 | 3.00 | 3.33 | 3.42 | 0.00 | #9 | ||
2 | Chloe KOH | CISC | SIN | 38.36 | 20.09 | 18.27 | 2.92 | 2.50 | 2.92 | 3.08 | 0.00 | #5 | |
3 | Rachel Hoi Tik YU | HKG | 37.33 | 18.00 | 19.33 | 3.08 | 2.67 | 3.08 | 3.25 | 0.00 | #7 | ||
4 | Ramona CHIN | HKG | 34.66 | 15.46 | 19.20 | 3.00 | 2.83 | 3.00 | 3.17 | 0.00 | #6 | ||
5 | Akari KINOSITA | JPN | 32.27 | 15.00 | 18.27 | 2.92 | 2.50 | 3.00 | 3.00 | 1.00 | #8 | ||
6 | Ching Ting SU | CISC | SIN | 25.62 | 11.82 | 14.80 | 2.33 | 2.17 | 2.33 | 2.42 | 1.00 | #4 | |
7 | Rachel LEONG | MAL | 20.71 | 7.91 | 12.80 | 2.33 | 1.67 | 2.08 | 1.92 | 0.00 | #1 | ||
8 | Aleca Haeger PEH | MAL | 19.26 | 8.53 | 11.73 | 2.08 | 1.50 | 1.83 | 1.92 | 1.00 | #3 | ||
9 | Sze Chyi CHEW | MAL | 18.61 | 7.68 | 12.93 | 2.25 | 1.75 | 2.00 | 2.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31/03/2013 15:46