| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna PEVTSOVA | RUS | 36.50 | 19.56 | 16.94 | 4.17 | 3.83 | 4.33 | 4.42 | 4.42 | 0.00 | #3 | ||
| 2 | Chloe ING | Ice A | SIN | 34.76 | 18.14 | 16.62 | 4.25 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #2 | |
| 3 | Yi Ching NG | CISC | SIN | 31.92 | 16.52 | 15.40 | 3.75 | 3.75 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
| 4 | Ceciliane HARTMANN | Ice A | SIN | 31.65 | 17.13 | 16.52 | 4.33 | 4.25 | 4.00 | 4.00 | 4.08 | 2.00 | #4 | |
| 5 | Yuan-Qin LEONG | SIN | 23.79 | 12.47 | 12.32 | 3.25 | 2.83 | 3.00 | 3.33 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2013 15:46