Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceciliane HARTMANN | Ice A | SIN | 60.73 | 28.00 | 33.73 | 4.25 | 4.08 | 4.25 | 4.17 | 4.33 | 1.00 | #2 | |
2 | Chloe ING | Ice A | SIN | 59.33 | 29.19 | 30.14 | 3.92 | 3.50 | 4.00 | 3.67 | 3.75 | 0.00 | #4 | |
3 | Anna PEVTSOVA | RUS | 57.00 | 27.13 | 31.87 | 4.25 | 3.75 | 4.08 | 3.92 | 3.92 | 2.00 | #5 | ||
4 | Yi Ching NG | CISC | SIN | 53.15 | 26.21 | 26.94 | 3.67 | 3.00 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
5 | Yuan-Qin LEONG | SIN | 40.63 | 18.17 | 23.46 | 3.08 | 2.75 | 2.92 | 3.08 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31/03/2013 15:46