FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Xin Yi LOKE | SIN | 6.23 | 1 |
2 | JingYi XUE | SIN | 5.77 | 2 |
3 | Noelle LIM | SIN | 5.36 | 3 |
4 | Ruimin Faith YEONG | SIN | 4.97 | 4 |
5 | Mei Ru YAN | SIN | 4.64 | 5 |
6 | Zafiraj ZAIN | SIN | 4.49 | 6 |
7 | Dela OKE | SIN | 4.34 | 7 |
8 | Hannah SHEEHY | SIN | 4.23 | 8 |
9 | Kylie Nicole COMPTON | SIN | 3.91 | 9 |
10 | Zy-Yin Nicolette CHONG | SIN | 3.88 | 10 |
11 | Kelly Ann KOK SI-QI | SIN | 3.34 | 11 |
12 | Nga Ting SU | SIN | 2.16 | 12 |
Last Update: 3/04/2012 14:25