| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Yi LOKE | SIN | 6.23 | 2.23 | 4.00 | 1.17 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #11 | |
| 2 | JingYi XUE | SIN | 5.77 | 2.17 | 3.60 | 1.25 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | #5 | |
| 3 | Noelle LIM | SIN | 5.36 | 2.03 | 3.33 | 1.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | Ruimin Faith YEONG | SIN | 4.97 | 1.90 | 3.07 | 1.00 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | #8 | |
| 5 | Mei Ru YAN | SIN | 4.64 | 1.84 | 2.80 | 0.83 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | #6 | |
| 6 | Zafiraj ZAIN | SIN | 4.49 | 1.83 | 2.66 | 0.83 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | #3 | |
| 7 | Dela OKE | SIN | 4.34 | 1.67 | 2.67 | 0.92 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #10 | |
| 8 | Hannah SHEEHY | SIN | 4.23 | 1.70 | 2.53 | 0.83 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #9 | |
| 9 | Kylie Nicole COMPTON | SIN | 3.91 | 1.51 | 2.40 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #1 | |
| 10 | Zy-Yin Nicolette CHONG | SIN | 3.88 | 1.61 | 2.27 | 0.75 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | #12 | |
| 11 | Kelly Ann KOK SI-QI | SIN | 3.34 | 1.47 | 1.87 | 0.50 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | #4 | |
| 12 | Nga Ting SU | SIN | 2.16 | 1.19 | 1.47 | 0.50 | 0.00 | 0.42 | 0.00 | 0.00 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/04/2012 14:25