Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra CROMBIE | SIN | 8.89 | 3.16 | 5.73 | 1.83 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #1 | |
2 | Nicola WILSON | SIN | 8.58 | 3.11 | 5.47 | 1.75 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #3 | |
3 | Qi Jun Sean YEO | SIN | 7.97 | 2.91 | 5.06 | 1.33 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #6 | |
4 | Lauren Elizabeth CVETKO | SIN | 6.60 | 2.47 | 4.13 | 1.33 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #2 | |
5 | Li Ting Denise ONG | SIN | 6.17 | 2.44 | 3.73 | 1.08 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #7 | |
6 | Maegan NG | SIN | 5.80 | 2.34 | 3.46 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | #8 | |
7 | Ka Yi Charie KWOK | SIN | 5.35 | 2.41 | 2.94 | 0.92 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | #4 | |
8 | Qian Ying Lea ONG | SIN | 4.90 | 2.23 | 2.67 | 0.75 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 3/04/2012 14:25