| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lynn SEAH | SIN | 15.00 | 1 |
| 2 | Natanya NG | SIN | 14.90 | 2 |
| 3 | Charlotte, Yee Shin LIM | SIN | 14.66 | 3 |
| 4 | Im Eun HYE | SIN | 11.96 | 4 |
| 5 | Seow Su LIN | SIN | 11.44 | 5 |
| 6 | Honoka OKAWA | JPN | 10.71 | 6 |
| 7 | Tan Dione Shu YEN | MAL | 10.55 | 7 |
| 8 | Aqilah Deenah Mohd ORYZA | MAL | 10.40 | 8 |
| 9 | Cai MIRABELLI | USA | 9.66 | 9 |
| 10 | Raja Nur Athina Raja KAMARUDIN | MAL | 7.62 | 10 |
| 11 | Cheryl Chen Man LIU | SIN | 6.49 | 11 |
Last Update: 3/04/2012 14:27