FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Aneeta LINGAM | SIN | 24.50 | 1 |
2 | Isabella LEONG | SIN | 21.70 | 2 |
3 | Yan Ting SU | SIN | 19.95 | 3 |
4 | Nor Marissa Alia LOUMAN | MAL | 18.51 | 4 |
5 | Charmaine LIM | SIN | 16.44 | 5 |
6 | Jewel KOH | SIN | 15.90 | 6 |
7 | Kenanga Elyzze PAHAMIN | MAL | 12.98 | 7 |
8 | Nerissa Liu Guan LING | MAL | 11.21 | 8 |
Last Update: 3/04/2012 14:27