Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shu Ran YU | SIN | 35.31 | 18.14 | 17.17 | 4.50 | 4.08 | 4.17 | 4.42 | 0.00 | #2 | |
2 | Phoebe WANG | SIN | 26.98 | 11.64 | 15.34 | 3.67 | 3.50 | 4.17 | 4.00 | 0.00 | #5 | |
3 | Akari KINOSITA | JPN | 25.88 | 11.96 | 13.92 | 3.50 | 3.17 | 3.50 | 3.75 | 0.00 | #3 | |
4 | Jasmine MEHAFFEY | SIN | 23.24 | 11.16 | 12.08 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
5 | Aina Sorfina Moho AMINUDIN | MAL | 19.28 | 8.87 | 11.41 | 3.08 | 2.67 | 2.83 | 2.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/04/2012 14:27