Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shu Ran YU | SIN | 47.58 | 25.18 | 23.40 | 4.33 | 3.67 | 3.42 | 4.17 | 1.00 | #5 | |
2 | Phoebe WANG | SIN | 37.70 | 17.32 | 20.38 | 3.33 | 3.17 | 3.58 | 3.50 | 0.00 | #4 | |
3 | Akari KINOSITA | JPN | 33.50 | 15.00 | 18.50 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #3 | |
4 | Jasmine MEHAFFEY | SIN | 27.62 | 11.73 | 16.89 | 2.92 | 2.75 | 2.83 | 2.75 | 1.00 | #2 | |
5 | Aina Sorfina Moho AMINUDIN | MAL | 24.97 | 12.34 | 12.63 | 2.42 | 1.92 | 2.08 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/04/2012 14:27