| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceciliane Mei Ling HARTMANN | SIN | 38.37 | 20.23 | 18.14 | 5.00 | 4.25 | 4.17 | 4.50 | 4.75 | 0.00 | #3 | |
| 2 | Yi Ching NG | SIN | 27.18 | 13.64 | 14.54 | 3.92 | 3.42 | 3.58 | 3.58 | 3.67 | 1.00 | #1 | |
| 3 | Sarah Afigah RODGERS | MAL | 26.38 | 11.90 | 14.48 | 4.17 | 3.17 | 3.67 | 3.50 | 3.58 | 0.00 | #4 | |
| 4 | Yuan-Qin LEONG | SIN | 23.90 | 10.90 | 14.00 | 3.92 | 3.25 | 3.42 | 3.58 | 3.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/04/2012 14:27