| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceciliane Mei Ling HARTMANN | SIN | 66.04 | 31.36 | 34.68 | 4.67 | 4.25 | 4.17 | 4.17 | 4.42 | 0.00 | #4 | |
| 2 | Yi Ching NG | SIN | 57.82 | 27.28 | 30.54 | 4.00 | 3.42 | 3.83 | 3.92 | 3.92 | 0.00 | #3 | |
| 3 | Sarah Afigah RODGERS | MAL | 49.62 | 23.55 | 27.07 | 3.92 | 2.83 | 3.50 | 3.25 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/04/2012 14:27