Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lynn SEAH | SIN | 15.00 | 9.50 | 5.50 | 1.50 | 1.25 | 0.00 | #11 | |
2 | Natanya NG | SIN | 14.90 | 8.56 | 7.34 | 1.75 | 1.92 | 1.00 | #5 | |
3 | Charlotte, Yee Shin LIM | SIN | 14.66 | 8.00 | 7.66 | 2.08 | 1.75 | 1.00 | #7 | |
4 | Im Eun HYE | SIN | 11.96 | 5.46 | 7.50 | 2.00 | 1.75 | 1.00 | #1 | |
5 | Seow Su LIN | SIN | 11.44 | 7.44 | 5.00 | 1.33 | 1.17 | 1.00 | #3 | |
6 | Honoka OKAWA | JPN | 10.71 | 6.39 | 5.32 | 1.33 | 1.33 | 1.00 | #10 | |
7 | Tan Dione Shu YEN | MAL | 10.55 | 5.39 | 5.16 | 1.33 | 1.25 | 0.00 | #2 | |
8 | Aqilah Deenah Mohd ORYZA | MAL | 10.40 | 5.56 | 4.84 | 1.17 | 1.25 | 0.00 | #4 | |
9 | Cai MIRABELLI | USA | 9.66 | 4.66 | 5.00 | 1.25 | 1.25 | 0.00 | #9 | |
10 | Raja Nur Athina Raja KAMARUDIN | MAL | 7.62 | 3.62 | 4.00 | 0.92 | 1.08 | 0.00 | #8 | |
11 | Cheryl Chen Man LIU | SIN | 6.49 | 3.33 | 3.16 | 0.83 | 0.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/04/2012 14:27