Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie, Leng SEMSEY | SIN | 18.90 | 10.24 | 8.66 | 2.33 | 2.00 | 0.00 | #3 | |
2 | Nicole Gabrielle, Xin Yi CHUNG | SIN | 15.20 | 8.20 | 7.00 | 1.92 | 1.58 | 0.00 | #1 | |
3 | Charlene, Xin Pei YONG | SIN | 13.82 | 8.14 | 5.68 | 1.42 | 1.42 | 0.00 | #2 | |
4 | Tara UTTAMARAM | SIN | 12.58 | 7.58 | 6.00 | 1.42 | 1.58 | 1.00 | #5 | |
5 | Lily Qistina Bte Abdul MANAN | MAL | 10.91 | 5.57 | 5.34 | 1.42 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/04/2012 14:27