Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aneeta LINGAM | SIN | 24.50 | 11.77 | 12.73 | 2.42 | 2.67 | 0.00 | #4 | |
2 | Isabella LEONG | SIN | 21.70 | 10.84 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
3 | Yan Ting SU | SIN | 19.95 | 8.90 | 11.05 | 2.00 | 2.42 | 0.00 | #8 | |
4 | Nor Marissa Alia LOUMAN | MAL | 18.51 | 9.75 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
5 | Charmaine LIM | SIN | 16.44 | 7.88 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
6 | Jewel KOH | SIN | 15.90 | 7.54 | 8.36 | 1.67 | 1.67 | 0.00 | #6 | |
7 | Kenanga Elyzze PAHAMIN | MAL | 12.98 | 6.28 | 7.70 | 1.58 | 1.50 | 1.00 | #7 | |
8 | Nerissa Liu Guan LING | MAL | 11.21 | 5.08 | 8.13 | 1.83 | 1.42 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/04/2012 14:27