Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa KOH | SIN | 7.79 | 5.39 | 2.40 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #1 | |
2 | Vernetta FONG | SIN | 7.53 | 5.86 | 2.67 | 0.75 | 0.00 | 0.92 | 0.00 | 0.00 | 1.00 | #2 | |
3 | Alicia Chong Shu HUI | SIN | 3.15 | 2.55 | 1.60 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 3/04/2012 14:27