Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ching Ting SU | SGP | 62.58 | 27.98 | 35.60 | 4.42 | 4.33 | 4.58 | 4.42 | 4.50 | 1.00 | #2 | |
2 | Charlotte LIM | SGP | 61.12 | 29.20 | 32.92 | 4.25 | 4.08 | 4.08 | 4.08 | 4.08 | 1.00 | #3 | |
3 | Xin Yi LOKE | SGP | 54.35 | 26.15 | 29.20 | 3.83 | 3.50 | 3.75 | 3.67 | 3.50 | 1.00 | #4 | |
4 | Cheryl WEE | SGP | 50.94 | 22.13 | 32.81 | 4.08 | 3.92 | 4.17 | 4.17 | 4.17 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/3/2022 19:33