Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xin Yi LOKE | SGP | 32.25 | 16.59 | 16.66 | 4.50 | 4.08 | 4.25 | 3.92 | 4.08 | 1.00 | #4 | |
2 | Charlotte LIM | SGP | 29.33 | 13.39 | 15.94 | 4.17 | 3.75 | 4.08 | 3.92 | 4.00 | 0.00 | #1 | |
3 | Ching Ting SU | SGP | 28.34 | 11.16 | 17.18 | 4.33 | 4.08 | 4.33 | 4.25 | 4.50 | 0.00 | #2 | |
4 | Cheryl WEE | SGP | 27.91 | 12.85 | 16.06 | 4.08 | 4.00 | 4.00 | 3.92 | 4.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/3/2022 19:32