| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiayuxin Coco LIN | SGP | 22.79 | 12.01 | 10.78 | 3.58 | 3.08 | 3.50 | 3.33 | 0.00 | #4 | |
| 2 | Tricia TAN | SGP | 22.25 | 10.71 | 11.54 | 3.67 | 3.33 | 3.67 | 3.75 | 0.00 | #5 | |
| 3 | Lauren TAN | SGP | 18.47 | 8.61 | 9.86 | 3.08 | 2.83 | 3.17 | 3.25 | 0.00 | #6 | |
| 4 | Kayla CHUA | SGP | 18.12 | 8.24 | 9.88 | 3.25 | 3.00 | 3.17 | 2.92 | 0.00 | #1 | |
| 5 | Belle NEO | SGP | 16.72 | 7.28 | 9.94 | 3.17 | 2.92 | 3.08 | 3.25 | 0.50 | #3 | |
| 6 | Kiern LIM | SGP | 15.32 | 6.82 | 9.00 | 2.92 | 2.83 | 2.83 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/3/2022 19:37