Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tricia TAN | SGP | 39.69 | 16.99 | 23.20 | 3.75 | 3.25 | 3.67 | 3.83 | 0.50 | #5 | |
2 | Jiayuxin Coco LIN | SGP | 38.54 | 16.54 | 22.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #6 | |
3 | Belle NEO | SGP | 32.38 | 13.02 | 19.86 | 3.25 | 2.83 | 3.25 | 3.08 | 0.50 | #2 | |
4 | Lauren TAN | SGP | 31.31 | 12.64 | 18.67 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #4 | |
5 | Kiern LIM | SGP | 27.75 | 10.79 | 17.46 | 3.08 | 2.50 | 2.75 | 2.58 | 0.50 | #1 | |
6 | Kayla CHUA | SGP | 24.02 | 8.45 | 17.07 | 2.75 | 2.42 | 2.75 | 2.75 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/3/2022 22:33