Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vianna LINKE Edge Ice Skating Club | SGP | 33.78 | 15.50 | 18.28 | 3.50 | 3.67 | 3.58 | 0.00 | #3 | |
2 | Yueen Joyce YANG | SGP | 29.54 | 13.38 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
3 | Ilika MONTANI | SGP | 28.35 | 14.40 | 14.45 | 2.92 | 2.83 | 2.75 | 0.50 | #2 | |
4 | Zixi GUO Edge Ice Skating Club | SGP | 27.61 | 12.59 | 16.02 | 3.08 | 3.17 | 3.17 | 1.00 | #5 | |
5 | Sandra MOUCHET Edge Ice Skating Club | SGP | 26.45 | 10.36 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-Mar-22 15:33