Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lena Aiga TAY | SGP | 27.83 | 12.83 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
2 | Yuchen YUE Edge Ice Skating Club | SGP | 23.76 | 10.60 | 14.16 | 2.83 | 2.83 | 1.00 | #3 | |
3 | Zu-en Shauna LIM | SGP | 18.77 | 7.19 | 12.08 | 2.50 | 2.33 | 0.50 | #4 | |
4 | Emma CHOW | SGP | 18.12 | 5.89 | 12.73 | 2.67 | 2.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-Mar-22 15:33