| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Yuxuan YUE | SGO | 15.26 | 1 |
| 2 | Olivia CHEONG Edge Ice Skating Club | SGP | 14.61 | 2 |
| 3 | Calista Tanya YU | SGP | 13.98 | 3 |
| 4 | Iris LI | SGP | 13.28 | 4 |
| 5 | Avriele OON | SGP | 13.26 | 5 |
| 6 | Xin Hui Sonya YUEN | SGP | 12.83 | 6 |
| 7 | Yan Jun LOH | SGP | 11.84 | 7 |
| 8 | Kai Jie Samuel YUEN | SGP | 11.60 | 8 |
Last Update: 27-Mar-22 15:31