Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuxuan YUE | SGO | 15.26 | 4.86 | 10.40 | 2.08 | 2.08 | 0.00 | #6 | |
2 | Olivia CHEONG Edge Ice Skating Club | SGP | 14.61 | 4.81 | 9.80 | 2.00 | 1.92 | 0.00 | #5 | |
3 | Calista Tanya YU | SGP | 13.98 | 4.80 | 9.18 | 1.92 | 1.75 | 0.00 | #8 | |
4 | Iris LI | SGP | 13.28 | 4.72 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
5 | Avriele OON | SGP | 13.26 | 4.70 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
6 | Xin Hui Sonya YUEN | SGP | 12.83 | 4.70 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
7 | Yan Jun LOH | SGP | 11.84 | 4.54 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
8 | Kai Jie Samuel YUEN | SGP | 11.60 | 4.50 | 7.10 | 1.42 | 1.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27-Mar-22 15:31