Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jiyun HUANG | SGP | 19.59 | 7.51 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
2 | Hannah Aiga TAY Island Ice Figure Skating Club | SGP | 17.62 | 6.59 | 11.03 | 2.08 | 2.33 | 0.00 | #3 | |
3 | Jing Wen Ariel NG | SGP | 15.33 | 5.33 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
4 | Jiwon HUANG | SGP | 14.90 | 6.44 | 8.96 | 1.75 | 1.83 | 0.50 | #2 | |
5 | Ke Xin YING HOU | SGP | 11.05 | 4.75 | 7.30 | 1.50 | 1.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27-Mar-22 15:31