| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren CHOW | SGP | 21.27 | 8.77 | 12.50 | 2.58 | 2.42 | 0.00 | #6 | |
| 2 | Jiawen WANG | CHN | 19.01 | 8.38 | 10.63 | 2.17 | 2.08 | 0.00 | #5 | |
| 3 | Christal TAY | SGP | 17.30 | 7.10 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 4 | Mavis FANG | SGP | 16.82 | 6.19 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
| 5 | Samara YEO | SGP | 14.64 | 4.41 | 10.23 | 1.92 | 2.17 | 0.00 | #1 | |
| 6 | Silu XUE | SGP | 8.25 | 1.95 | 7.30 | 1.50 | 1.42 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 27-Mar-22 15:31