FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Joreen ONG | SGP | 22.80 | 1 |
2 | Corin CHEN | SGP | 21.70 | 2 |
3 | Vivien SIOW | SGP | 21.23 | 3 |
4 | Shu Qi LUAR | SGP | 19.62 | 4 |
5 | Audrey CHIA | SGP | 17.12 | 5 |
6 | Hong Ying KOO | SGP | 16.60 | 6 |
7 | Jamie NG | SGP | 16.50 | 7 |
8 | Ern Yu TAN | SGP | 15.11 | 8 |
9 | Natasha KHOO | SGP | 14.51 | 9 |
10 | Xuan Lin Cherlene KUAH | SGP | 10.70 | 10 |
Last Update: 27-Mar-22 15:31