| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanni ONG | SGP | 30.12 | 9.58 | 20.54 | 2.58 | 2.42 | 2.67 | 2.50 | 2.67 | 0.00 | #2 | |
| 2 | Phiak Mun NG | SGP | 26.91 | 8.24 | 18.67 | 2.25 | 2.17 | 2.42 | 2.33 | 2.50 | 0.00 | #3 | |
| 3 | Sarah ANG | SGP | 22.13 | 5.59 | 16.54 | 2.25 | 2.00 | 2.17 | 2.00 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27-Mar-22 15:31