Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joreen ONG | SGP | 22.80 | 7.07 | 15.73 | 2.00 | 1.83 | 2.00 | 1.92 | 2.08 | 0.00 | #1 | |
2 | Corin CHEN | SGP | 21.70 | 6.73 | 15.47 | 1.92 | 1.75 | 1.92 | 2.08 | 2.00 | 0.50 | #2 | |
3 | Vivien SIOW | SGP | 21.23 | 6.68 | 14.55 | 1.92 | 1.67 | 1.92 | 1.67 | 1.92 | 0.00 | #5 | |
4 | Shu Qi LUAR | SGP | 19.62 | 7.15 | 13.47 | 1.58 | 1.50 | 1.75 | 1.67 | 1.92 | 1.00 | #3 | |
5 | Audrey CHIA | SGP | 17.12 | 5.79 | 11.33 | 1.50 | 1.33 | 1.50 | 1.33 | 1.42 | 0.00 | #6 | |
6 | Hong Ying KOO | SGP | 16.60 | 5.01 | 11.59 | 1.33 | 1.33 | 1.50 | 1.50 | 1.58 | 0.00 | #7 | |
7 | Jamie NG | SGP | 16.50 | 5.57 | 10.93 | 1.50 | 1.25 | 1.42 | 1.33 | 1.33 | 0.00 | #10 | |
8 | Ern Yu TAN | SGP | 15.11 | 4.84 | 10.27 | 1.33 | 1.17 | 1.42 | 1.25 | 1.25 | 0.00 | #4 | |
9 | Natasha KHOO | SGP | 14.51 | 4.78 | 9.73 | 1.25 | 1.00 | 1.25 | 1.33 | 1.25 | 0.00 | #8 | |
10 | Xuan Lin Cherlene KUAH | SGP | 10.70 | 1.86 | 9.34 | 1.25 | 1.00 | 1.25 | 1.17 | 1.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-Mar-22 15:31