Adult Silver Mixed - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Joreen ONG SGP 21.79 8.79  13.00 2.08 2.25 2.17 0.00 #1
2 Melanie SEAH SGP 20.01 7.01  13.00 2.17 2.25 2.08 0.00 #2
3 Shu Qi LUAR SGP 18.28 5.96  12.32 2.08 2.08 2.00 0.00 #3
4 Daphene TAN SGP 17.71 5.37  12.34 1.92 2.33 1.92 0.00 #4
5 Xavia LEE SGP 15.00 4.50  10.50 1.67 2.08 1.50 0.00 #5
6 Calista Yifei TAN SGP 12.03 4.03  9.50 1.58 1.50 1.67 1.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 15:04 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.