Adult Bronze Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Flora WANG SGP 20.80 7.30  13.50 2.33 2.25 2.17 0.00 #4
2 Vivien SIOW SGP 20.12 6.94  13.18 2.17 2.25 2.17 0.00 #7
3 Hikmah FITRIYAH SGP 18.25 6.75  11.50 1.92 2.00 1.83 0.00 #6
4 Cheryl HENG SGP 18.21 7.21  11.50 1.92 2.08 1.75 0.50 #8
5 Yi Ting TAN SGP 17.59 6.43  11.16 1.83 1.92 1.83 0.00 #1
6 Jia Hui SIN SGP 16.71 6.05  11.16 1.83 2.00 1.75 0.50 #5
7 Melinda FOONG SGP 16.19 5.85  12.34 2.00 2.17 2.00 2.00 #3
8 Pei Ling YAN SGP 16.11 5.95  10.16 1.67 1.83 1.58 0.00 #12
9 Erin QURAISYAH SGP 15.11 4.59  10.52 1.67 1.92 1.67 0.00 #2
10 Levina EE SGP 14.86 5.52  9.34 1.50 1.75 1.42 0.00 #10
11 Shu Yin CHAN SGP 14.36 5.20  9.16 1.58 1.50 1.50 0.00 #13
12 Cherlene Xuan Lin KUAH SGP 14.06 4.58  9.48 1.58 1.58 1.58 0.00 #9
13 Ern Yu TAN SGP 11.04 3.54  7.50 1.25 1.33 1.17 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 15:04 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.