Elementary Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah Aiga TAY SGP 21.81 9.70  12.11 2.33 2.42 2.50 0.00 #5
2 Jiwon HUANG SGP 19.08 8.60  10.98 2.08 2.08 2.42 0.50 #2
3 Lauren CHOW SGP 15.37 6.83  9.04 1.83 1.75 1.83 0.50 #6
4 Samara YEO SGP 15.08 4.65  10.43 2.00 2.17 2.08 0.00 #1
5 Serene Xin Wei YUEN SGP 14.57 5.88  9.19 1.92 1.83 1.75 0.50 #3
6 Ke Xing YING HOU SGP 11.84 3.71  9.63 1.92 1.92 1.92 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 07:49 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.