Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vianna Shen-Rou LINKE SGP 31.14 16.50  14.64 3.67 3.67 3.67 0.00 #3
2 McKayla ONG SGP 30.75 16.56  15.19 3.75 3.92 3.75 1.00 #10
3 Joyce Yue En YANG SGP 28.41 14.00  14.41 3.50 3.58 3.75 0.00 #9
4 Valerie ANG SGP 26.61 12.77  13.84 3.58 3.58 3.25 0.00 #4
5 Ava SOH SGP 23.51 8.99  14.52 3.67 3.67 3.58 0.00 #2
6 Zixi GUO SGP 23.11 11.24  12.87 3.17 3.33 3.17 1.00 #6
7 Zelia KOH SGP 22.80 10.38  13.42 3.42 3.42 3.25 1.00 #1
8 Ilika Mehul MOTANI SGP 22.70 10.28  12.42 3.17 3.08 3.08 0.00 #7
9 Sandra Helene Marie MOUCHET SGP 20.95 8.53  12.42 3.08 3.08 3.17 0.00 #8
10 Lauren En Ting TAN SGP 20.47 7.83  12.64 3.25 3.17 3.08 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 07:47 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.