Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Joyce Yue En YANG SGP 61.36 31.32  30.04 3.67 3.58 4.00 0.00 #8
2 Vianna Shen-Rou LINKE SGP 60.85 30.71  31.14 3.83 3.83 4.00 1.00 #10
3 McKayla ONG SGP 58.57 28.76  29.81 3.50 3.83 3.83 0.00 #9
4 Zelia KOH SGP 49.36 23.33  26.03 3.17 3.25 3.33 0.00 #4
5 Valerie ANG SGP 42.68 17.87  25.81 3.17 3.17 3.33 1.00 #7
6 Ava SOH SGP 41.46 18.74  24.72 2.92 3.17 3.17 2.00 #6
7 Lauren En Ting TAN SGP 40.01 17.64  23.37 2.92 2.83 3.00 1.00 #1
8 Zixi GUO SGP 38.20 14.86  23.34 2.83 2.83 3.08 0.00 #5
9 Sandra Helene Marie MOUCHET SGP 35.30 15.15  21.15 2.58 2.67 2.67 1.00 #2
10 Ilika Mehul MOTANI SGP 34.38 16.92  20.46 2.50 2.58 2.58 3.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 15:01 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.